Audit of Green Roofs in LondonLivingroofs have undertaken an audit of green roofs in London. These are the roofs that we are aware of in the Greater London area. If you know of green roofs not mentioned in the audit we would love to know please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it Currently we are aware of 92,682m2 in the Greater London area. |
|||||
EXTENSIVE |
|||||
SITE |
PLANNED
|
COMPLETE
|
TYPE |
MANUFACTURER |
DESIGNER |
| Southbank Youth resource centre, SE1 | 195 | Bauder | |||
| Positive Place, SE8 | 35 | Bauder | |||
| Laban Dance Centre, SE8 | 460 | biodiverse | Trocal | Livingroofs.org | |
| Payne/Borthwick, Watergate St. SE8 | 900 | ? | |||
| Convoys Wharf, SE8 | 8000 | ? | |||
| Deals Gateway, SE8 | 900 | biodiverse | Alumasc Exteriors | ||
| Deal's Gateway, SE8 | 1100 | biodiverse | |||
| Greenwich Meridian, SE8 | 1500 | biodiverse | |||
| Kent Wharf, SE8 | ? | biodiverse | |||
| Greenwich reach 2000, SE8 | ? | biodiverse | |||
| Creekside Centre, SE8 | 100 | biodiverse | |||
| Seager's Distillery, SE8 | ? | biodiverse | |||
| Greenwich Ecology Park, SE10 | 100 | Sedum mat | |||
| Greenwich Penisula, SE10 | ? | biodiverse | |||
| Lewisham Town Centre, SE13 | ? | ||||
| Mast Pond Quay, SE18 | 600 | biodiverse | Livingroofs.org | ||
| Woolwich Arsenal, SE18 | ? | ? | |||
| 287 Crystal Palace Road, SE22 | 60 | Sedum Mat | Bauder | ||
| Shaws Cottage, SE23 | 250 | biodiverse | Ecoschemes | ||
| Cue Building, Horniman Museum, SE23 | 250 | Meadow | |||
| Charter School, SE24 | 250 | Sedum mat | Bauder | ||
| Herne Hill, SE24 | 180 | Sedum mat | Bauder | ||
| Soames Centre, E3 | 150 | Limestone grit | |||
| Chingford Pumping Station, E4 | 626 | biodiverse | |||
| Homer Road, E9 | 160 | Sedum mat | Bauder | ||
| New Providence Wharf, E14 | 1700 | Sedum plug | Alumasc Exterirors | ||
| New Providence Wharf, E14 | 600 | Sedum Mat | Bauder | ||
| New Providence Wharf, E14 | 2700 | ||||
| FSA Canary Wharf, E14 | 250 | Sedum Plugs | |||
| Canary Wharf, E14 | 5100 | Sedum mat | Bauder | J&L Gibbons | |
| Canary Wharf, E14 | 180 | Substrate / seeded | Alumasc Exteriors | Livingroofs.org | |
| Canary Wharf, E14 | 180 | Substrate / seeded | Alumasc Exteriors | Livingroofs.org | |
| Barclays HQ, E14 | 460 | Substrate / seeded | Livingroofs.org | ||
| Wood Wharf, E14 | ? | ||||
| Mudchute Farm, E14 | 140 | Sedum mat | Bauder | ||
| Tower Hamlets College, E14 | 100 | Sedum Mat | |||
| Peruvian Wharf, E16 | ? | ||||
| London Zoo, NW1 | ? | Sedum mat | |||
| London Zoo, NW1 | 180 | Substrate / seeded | Alumasc Exteriors | Livingroofs.org | |
| Komodo Dragon House, London Zoo, NW1 | 360 | biodiverse | Sarnafil / Days Aggregate | ||
| 100 Drayton Park, N5 | 500 | Sedum mat | Bauder | ||
| Lea Valley Athletics, Pickets Lock, N9 | 1000 | ? | |||
| Repton and Forsyth, SW1 | 500 | Bauder | |||
| St Leonard's School, SW16 | 170 | Bauder | |||
| St. Martins School, Tulse Hill, SW2 | 1500 | Sedum plugs / mat | |||
| Gold Lane, HA8 | 400 | Sedum mats | Sarnafil | ||
| Bedzed | |||||
| Beaufort Court / Lillee Road | 625 | ||||
| BBC White City | ? | Sedum Mat | |||
| Calthorpe Project, WC1 | 120 | Sedum / Allium | |||
| 17 Holland Villas, W14 | 100 | ||||
| London Wildlife Garden Centre, East Dulwich | 100 | Sedum Mat | |||
| 90 Grove Park, Camberwell | 120 | Sedum Mat | Bauder | ||
| King's Cross | ? | ||||
| Basinghall Street, EC1 | ? | ||||
| Stock Exchange Buildings, EC1 | ? | ||||
| Bishopsgate | ? | ||||
| St Martin Le Grand / Cheapside | ? | ||||
| Mermaid Theatre, EC | ? | ||||
| 51 Lime Street, EC | ? | ||||
| New Street Square Development, EC1 | 800 | ||||
|
Extensive |
Extensive |
||||
|
TOTAL m2 |
16000 |
16671 |
|||
|
TOTAL ft2 |
177777 |
185233 |
|||
INTENSIVE |
|||||
SITE |
COMPLETE [m2] |
||||
| Westferry Circus | 11311 | ||||
| Canada Square | 6700 | ||||
| Derby and Jones | 2000 | ||||
| Liffe Building / Cannon Street | 2000 | ||||
| Arundel Great Court, Embankment | 3000 | ||||
| Merrill Lynch European HQ | 1000 | ||||
| Jacobs Island, Mill Lane | 3500 | ||||
| No.1 Poultry, EC1 | 500 | ||||
| Royal Artillery & Gunnery Quays, SE10 | 8000 | ||||
| Jubilee Park Gardens, Canary Wharf | 11000 | ||||
| Odyssey Car Park | 3000 | ||||
| Kensington Village | 3500 | ||||
| Reuters Building | 1500 | ||||
| Millennium Village | 3000 | ||||
|
Intensive |
|||||
|
TOTAL m2 |
60011 |
||||
|
INTENSIVE |
TOTAL |
60011 |
|||
|
EXTENSIVE |
TOTAL |
32671 |
|||
|
COMBINED |
92682 m2 |
||||



London Green Roof Audit

